2026-04-07 - 2026-07-07

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 3 authors have pushed 217 commits to main and 217 commits to all branches. On main, 189 files have changed and there have been 68389 additions and 28284 deletions.

6 Releases published by 1 user

Published v2.2.0 2026-06-18 05:55:13 +02:00

Published v2.1.53 2026-06-01 00:09:06 +02:00

Published v2.1.51 2026-05-31 23:56:15 +02:00

Published v2.1.50 2026-05-31 21:38:16 +02:00

Published v2.1.49 2026-05-31 21:27:03 +02:00

Published v2.1.48 2026-05-31 21:08:27 +02:00

1 Issue created by 1 user